Daily | QTY | Walmart/Sams | 800 Contacts | Walgreens | NEC | IEP Rebate | Final NEC Price per Box |
---|---|---|---|---|---|---|---|
Acuvue Moist 90PK | 8 | $62.75 | $60.50 | $71.99 | $68 | $200 | $43 |
OASYS 1 Day Hydraluxe 90PK | 8 | $81.75 | $89.99 | $96.99 | $92 | $225 | $63.88 |
TORIC | |||||||
OASYS 1 DAY Astigmatism 30 PK | 24 | $38.42 | $39.91 | $46.99 | $42 | $225 | $32.63 |
2 WEEK | QTY | Walmart/Sams | 800 Contacts | Walgreens | NEC | IEP Rebate | Final NEC Price per Box |
---|---|---|---|---|---|---|---|
Acuvue OASYS 24PK | 2 | $130 | $152.99 | $126.99 | $130 | $50 | $105 |
TORIC | |||||||
OASYS for Astigmatism 6PK | 8 | $51 | $53.99 | $47.99 | $50 | $50 | $43.75 |
Daily | QTY | Walmart/Sams | 800 Contacts | Walgreens | NEC | NEC Rebate | Final NEC Price per Box |
---|---|---|---|---|---|---|---|
Dailies AC Plus 90PK | 8 | $52 | $66.99 | $62.99 | $65 | $100 | $52.50 |
Dailies Total 190PK | 8 | $86 | $99.99 | $102.99 | $101 | $100 | $76 |
Monthly | QTY | Walmart/Sams | 800 Contacts | Walgreens | NEC | IEP Rebate | Final NEC Price per Box |
---|---|---|---|---|---|---|---|
Air Optix w/Hydragylde 6PK | 4 | $40.79 | $53.99 | $53.99 | $57 | $50 | $38.25 |
Air Optix For Astigmatism 6PK | 4 | $50.19 | $71.99 | $61.99 | $65 | $50 | $46.25 |
Air Optix Multifocal 6PK | 4 | $73.25 | $89.99 | $92.99 | $87 | $50 | $68.25 |
IEP rebates are exclusive to Independent EyeCare Practitioners. In most cases, Rebates must be submitted within 60 days of exam and purchase.